Here are the results of the 2024 Edo Governorship Election by local government areas (LGAs) as declared by the Independent National Electoral Commission (INEC).
Monday Okpebholo, the candidate of the All Progressives Congress (APC), has emerged victorious in the Edo State governorship election held on Saturday. According to INEC’s official announcement on Sunday, Okpebholo secured a total of 291,667 votes across the 18 LGAs.
Olumide Akpata of the Labour Party (LP) finished third, gathering 22,763 votes in total.
Below are the detailed results by local government area:
LG | APC | PDP | LP |
---|---|---|---|
Igueben | 5,907 | 8,470 | 494 |
Esan West | 12,952 | 11,004 | 342 |
Owan West | 12,277 | 11,284 | 201 |
Uhunmwonde | 8,776 | 9,339 | 767 |
Ovia North East | 13,225 | 15,311 | 1,675 |
Esan South East | 8,398 | 14,199 | 98 |
Egor | 16,760 | 14,658 | 1,966 |
Akoko Edo | 34,847 | 15,865 | 2,239 |
Esan Central | 10,990 | 8,618 | 413 |
Esan North East | 10,648 | 12,522 | 194 |
Ovia South West | 10,150 | 10,260 | 849 |
Orhionmwon | 16,059 | 14,614 | 556 |
Owan East | 19,380 | 14,189 | 446 |
Etsako East | 20,167 | 9,683 | 604 |
With this strong showing, Monday Okpebholo is expected to be officially declared the winner of the 2024 Edo Governorship Election.